Aspiration catheter with vacuum control
Use
For suction from nose, throat or lungs.
Properties
- Catheter with distal eye and 2 lateral eyes.
- Centimeter marks.
- Connector enables optimal vacuum control.
- Connectors are color coded for easier dimension identification.
Product Variations
Product Variations
Ref. Nr. | Colour | CH | Length [mm] | Out. diam. [mm] | Pack. | Transp. pack. |
---|---|---|---|---|---|---|
55126 | grey | 5 | 300 | 1,7 | 60 | 840 |
55127 | green | 6 | 300 | 2,0 | 60 | 840 |
55128 | blue | 8 | 300 | 2,6 | 60 | 840 |
55129 | black | 10 | 300 | 3,3 | 60 | 840 |
55114 | grey | 5 | 500 | 1,7 | 60 | 600 |
55115 | green | 6 | 500 | 2,0 | 60 | 600 |
55116 | blue | 8 | 500 | 2,6 | 60 | 600 |
55117 | black | 10 | 500 | 3,3 | 60 | 600 |
55118 | white | 12 | 500 | 4,0 | 60 | 600 |
55119 | green | 14 | 500 | 4,6 | 60 | 600 |
55120 | orange | 16 | 500 | 5,3 | 60 | 600 |
55121 | red | 18 | 500 | 6,0 | 60 | 600 |
56428 | blue | 8 | 550 | 2,6 | 60 | 600 |
56429 | black | 10 | 550 | 3,3 | 60 | 600 |
56430 | white | 12 | 550 | 4,0 | 60 | 600 |
56431 | green | 14 | 550 | 4,6 | 60 | 600 |
56432 | orange | 16 | 550 | 5,3 | 60 | 600 |
56433 | red | 18 | 550 | 6,0 | 60 | 600 |
PDF Downloads
Gynaecology brochure
Catalog Human Medicine
Leaflet greencath®
70th TIK anniversary broschure
User’s guide for self-catheterisation
Urethral catheter Nelaton Safety
Urethral catheter Hunter Urology
Rectal tube Safety
Catheter stopper Safety
Quick links
Urology
Gynaecology
Respiratory therapy
Gastroenterology
Veterinary Medicine