greencath® – Coated Nelaton urethral catheter
Use
For daily catheterisation, for short-term use for introduction through the urethra for urine drainage or therapeutic purposes.
Properties
- Hydrophilic coating reduces friction between catheter and urethra mucus.
- Minimal residues of hydrophilic coating in the urethra reduces organism burden with absorbing the leftovers of hydrophilic coating in the urethra after catheter use.
- Polished atraumatic side eyes significantly reduce the possibility of urethra damages which is one of the reasons for urethra infections.
- Connectors are colour coded for easier dimensions identification.
Product Variations
Product Variations
Ref. | Colour | CH | Length [mm] | Out. diam. [mm] | Remark | Pack. | Transp. pack. |
---|---|---|---|---|---|---|---|
59140 | blue | 8 | 400 | 2,6 | Male | 30 | 600 |
59141 | black | 10 | 400 | 3,3 | Male | 30 | 600 |
59142 | white | 12 | 400 | 4,0 | Male | 30 | 600 |
59143 | green | 14 | 400 | 4,6 | Male | 30 | 600 |
59144 | orange | 16 | 400 | 5,3 | Male | 30 | 600 |
59145 | red | 18 | 400 | 6,0 | Male | 30 | 600 |
59146 | blue | 8 | 180 | 2,6 | Female | 30 | 900 |
59147 | black | 10 | 180 | 3,3 | Female | 30 | 900 |
59148 | white | 12 | 180 | 4,0 | Female | 30 | 900 |
59149 | green | 14 | 180 | 4,6 | Female | 30 | 900 |
59150 | orange | 16 | 180 | 5,3 | Female | 30 | 900 |
59151 | red | 18 | 180 | 6,0 | Female | 30 | 900 |
59152 | green | 6 | 280 | 2,0 | Paediatric | 30 | 600 |
59153 | blue | 8 | 280 | 2,6 | Paediatric | 30 | 600 |
59154 | black | 10 | 280 | 3,3 | Paediatric | 30 | 600 |
PDF Downloads
Gynaecology brochure
Catalog Human Medicine
Leaflet greencath®
70th TIK anniversary broschure
User’s guide for self-catheterisation
Urethral catheter Nelaton Safety
Urethral catheter Hunter Urology
Rectal tube Safety
Catheter stopper Safety
Quick links
Urology
Gynaecology
Respiratory therapy
Gastroenterology
Veterinary Medicine